| # | Nume | Combustibil | Putere | Transmisie | Tracțiune | Cilindri Cmc | Preț de la |
|---|---|---|---|---|---|---|---|
| 1 | 1.0 TSI Active | Super | 81kW 110HP | m () | Tracţiune pe roţile din faţă | 3 999 ccm | (Model de bază) |
| 2 | 1.6 TDI SCR Ambition | Diesel | 85kW 116HP | m () | Tracţiune pe roţile din faţă | 4 1598 ccm | +3 000 EUR |
| 3 | 1.6 TDI SCR Ambition DSG | Diesel | 85kW 116HP | a () | Tracţiune pe roţile din faţă | 4 1598 ccm | +5 000 EUR |
| 4 | 1.0 TSI Ambition | Super | 85kW 116HP | m () | Tracţiune pe roţile din faţă | 3 999 ccm | +0 EUR |
| 5 | 1.0 TSI Ambition DSG | Super | 85kW 116HP | a () | Tracţiune pe roţile din faţă | 3 999 ccm | +2 000 EUR |
| 6 | 2.0 TDI SCR Ambition 4x4 | Diesel | 110kW 150HP | m () | Tracţiune integrală | 4 1968 ccm | +7 000 EUR |
| 7 | 2.0 TDI SCR Ambition 4x4 DSG | Diesel | 110kW 150HP | a () | Tracţiune integrală | 4 1968 ccm | +9 000 EUR |
| 8 | 1.5 TSI ACT Ambition | Super | 110kW 150HP | m () | Tracţiune pe roţile din faţă | 4 1498 ccm | +3 000 EUR |
| 9 | 1.5 TSI ACT Ambition DSG | Super | 110kW 150HP | a () | Tracţiune pe roţile din faţă | 4 1498 ccm | +5 000 EUR |
| 10 | 2.0 TDI SCR Ambition 4x4 DSG | Diesel | 140kW 190HP | a () | Tracţiune integrală | 4 1968 ccm | +12 000 EUR |
| 11 | 2.0 TSI Sportline 4x4 DSG | Super | 140kW 190HP | a () | Tracţiune integrală | 4 1984 ccm | +12 000 EUR |
2019
• DM
2022
• JY